Our Team
We implements a subtle but unique and effective hover effect for its team member cards for some extra visual flair. As a digital design agency, these small moments show capability.
Department of Civil Engineering
| SL.NO | NAME (THIRU/TMT) | DESIGNATION | QUALIFICATION |
| 1 | Dr.A.BHUVANESWARI | LECTURER(HOD IN-CHARGE) | B.E , M.E , Ph.D., |
| 2 | THIRU.C.ISAIYAZHAGAN | LECTURER | B.E / I CLASS |
| 3 | THIRU.M.MANIYARASAN | LECTURER | B.E / I CLASS |
| 4 | THIRU.A.DHIRAVIDAMANI | LECTURER(Consolidated Pay) | B.E / I CLASS |
| 5 | TMT.R.SIVAPRIYA | LECTURER(Consolidated Pay) | B.E / I CLASS |
| 6 | THIRU.M.MANOKARAN | LECTURER(Consolidated Pay) | B.E / I CLASS |
Department of Mechanical Engineering
| SL.NO | NAME (THIRU/TMT) | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Dr.A.UTHIRAPATHI | LECTURER(HOD IN-CHARGE) | B.E ,M.E, Ph.D., |
| 2 | Dr.I.GEORGE | LECTURER | B.E , M.E, Ph.D., |
| 3 | THIRU.V.MUTHIAH | LECTURER | B.E , M.E ., |
| 4 | THIRU.A.R.KARTHIKEYAN | LECTURER | M.E.,/I CLASS, M.B.A/II CLASS |
| 5 | THIRU.NAVEEN.S | LECTURER | B.E / I CLASS |
| 6 | TMT.ANJALI RAJACHITRA.N | LECTURER | B.E M.E / I CLASS |
| 7 | TMT.N.DHANUSHYA | LECTURER | B.E / I CLASS |
| 8 | THIRU.K.RENGARAJAN | LECTURER(Consolidated Pay) | B.E / I CLASS |
| 9 | THIRU.T. VINOTHAGAN | LECTURER(Consolidated Pay) | B.E / I CLASS |
Department of Electrical and Electronics Engineering
| SL.NO | NAME (THIRU/TMT) | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | TMT. S.KRISHNAVENI | HEAD OF THE DEPARTMENT | B.E M.E / I CLASS |
| 2 | THIRU.S.VENKATRAJ | LECTURER | B.E M.E.,/ I CLASS |
| 3 | THIRU.M.VEERAPPAN | LECTURER | B.E M.E / I CLASS |
| 5 | THIRU.B.RAGUL | LECUTRER | B.E / I CLASS |
| 7 | THIRU.N.PANNEER SELVAM | LECTURER | B.E / I CLASS |
| 6 | THIRU.A.SARAVANAN | LECTURER(Consolidated Pay) | B.E / I CLASS |
| 7 | THIRU.T.CHINNNASAMY | LECTURER(Consolidated Pay) | B.E / I CLASS |
Department of Electronics and Communication Engineering
| 1 | Dr.N. ARULMURUGASELVI | HEAD OF THE DEPARTMENT | B.E, M.E Ph.D., |
|---|---|---|---|
| 2 | THIRU.P.ELAMARAN | LECTURER | B.E M.E / I CLASS |
| 3 | THIRU.D.MURUGAPANDIAN | LECTURER | B.E M.E / I CLASS |
| 4 | THIRU.S.SATHIYARAJ | LECTURER(Consolidated Pay) | B.E M.E / I CLASS |
| 5 | TMT.G.PRIYANGA | LECTURER(Consolidated Pay) | B.E M.E / I CLASS |
| 6 | TMT.D.SHOBANA | LECTURER(Consolidated Pay) | B.E / I CLASS |
| 7 | TMT.V.VIJI | LECTURER(Consolidated Pay) | B.E / I CLASS |
Department of Computer Science Engineering
| SL.NO | NAME (THIRU/TMT) | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | THIRU.M.JEYAPAL | HEAD OF THE DEPARTMENT | B.E., M.E / I CLASS |
| 2 | Dr.T.SIVAPRAKASAM | LECTURER | B.E .,M.E., Ph.D., |
| 3 | TMT.KARTHIGA.S | LECTURER | B.E., M.E / I CLASS |
| 4 | TMT.NUSHRATH FATHIMA M | LECTURER | B.E., M.E / I CLASS |
| 5 | TMT.A.MURUGALATHA | LECTURER(Consolidated Pay|) | B.E., M.E / I CLASS |
| 6 | THIRU.B.VIKASH | LECTURER(Consolidated Pay|) | B.E. / I CLASS |
Department of First Year
| SL.NO | NAME (THIRU/TMT) | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | TMT.C.ANURADHA | LECTURER(HOD-INCHARGE) | M.Sc.,M.Phil.,B.Ed., |
| 2 | TMT.PRIYANGA.S | LECTURER | M.A.,M.Phil.,B.Ed., |
| 3 | THIRU. JESU JEBATHEW | LECTURER | M.Sc., SET |
| 4 | THIRU.SIVAGNANAM SELVAKUMAR | LECTURER | M.Sc.,M.Phil.,B.Ed., |
| 5 | TMT.AMUTHA.S | LECTURER | M.A.,M.Phil., |
| 6 | TMT.K.KANAGAVALLI | LECTURER | M.A.,M.Phil.,B.Ed., |
| 7 | THIRU.R.RAJAKUMBESH | LECTURER | M.Sc., B.Ed |
| 8 | THIRU.RAJESH KANNAN | LECTURER | M.E Ph.D., |
| 9 | THIRU.T.ILAYARAJA | LECTURER(Consolidated Pay) | M.Sc.,M.Phil.,B.Ed., |
| 10 | THIRU.P.VIJAYAKUMAR | LECTURER(Consolidated Pay) | M.Sc.,M.Phil.,B.Ed.,PGD (E&I) |
| 11 | TMT.A.NATHIYA | LECTURER(Consolidated Pay) | M.Sc.B.Ed. |
| 12 | TMT.M.UMALAKSHMI | LECTURER(Part Time) | M.A.,M.Phil.,B.Ed. |
Department of Physical Education
| SL.NO | NAME (THIRU/TMT) | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Dr.M.VELMURUGAN | DIRECTOR OF PHYSICAL EDUCATION | MPED., Ph.D., |
Skilled Assistant
| SL.NO | NAME (THIRU/TMT) | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 2 | THIRU.R.BAKYARAJ | SKILLED ASSISTANT | ITI |
| 3 | THIRU.J.SANKAR | SKILLED ASSISTANT | ITI |
| 4 | THIRU.S.DHINAKARAN | SKILLED ASSISTANT | ITI, B. COM., M.COM. |
| 5 | THIRU.R.SANTHANARAMA KRISHNAN | SKILLED ASSISTANT | ITI ELCTRICIAN |
| 6 | THIRU.S.GNANAGANESAN | SKILLED ASSISTANT | ITI |
| 7 | THIRU.S.VADIVAZHAGAN | SKILLED ASSISTANT | ITI |
| 8 | THIRU.BALADHANTAYUTHAM | SKILLED ASSISTANT | ITI |
| 9 | THIRU. NAMASIVAYAM.K | SKILLED ASSISTANT | ITI |
Office
| SL.NO | NAME (THIRU/TMT) | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | THIRU.V.S.CHOCKALINGAM | PA TO PRINCIPAL | B.Sc |
| 2 | THIRU.ARUMUGHAM ASARI | BURSAR | HSC |
| 3 | THIRU.S.BALASUBRAMANIAN | SUPERINTENDENT | MSC.,M.Phil.,M.Ed.,MBA.,PGDCA |
| 4 | TMT.B.K.INDIRANI | ASSISTANT | B.Sc., B.Ed |
| 5 | TMT.K.SURIYA | ASSISTANT | M.Sc., B.Ed |
| 6 | THIRU.P.MANIMARAN | ASSISTANT | B.E., |
| 7 | THIRU. R.ALAGURAJA | ASSISTANT | B.E., |
| 8 | THIRU. S.PRASANTH | ASSISTANT | M.Sc., |
| 9 | THIRU. A.PRABAKARAN | ASSISTANT | B.E., |
| 10 | THIRU. S.AHAMED | JUNIOR ASSISTANT | B.E., |
| 11 | THIRU.M.SIVAKUMAR | JUNIOR ASSISTANT | BA |
| 12 | TMT.T.DHIVIYA | JUNIOR ASSISTANT | BA |
| 13 | THIRU. K.SEENIVASAN | JUNIOR ASSISTANT | M.COM., PGDCA |
| 14 | THIRU.V.MURUGAN | STENO TYPIST | B.A., |
| 15 | TMT.K.MUTHULAKSHMI | TYPIST | M.E., |
| 16 | TMT.K.POOMARI | TYPIST | B.Sc., B.Ed |
| 17 | THIRU.A.SARAVANAN | RECORD CLERK | M.COM., |
| 18 | THIRU.B.JANARTHANAM | OFFICE ASSISTANT | HSC |
| 19 | THIRU.J.GURUMOORTHY | OFFICE ASSISTANT | B.A., |
| 20 | THIRU.S.SHANMUGAM | WATCHMAN | M.COM. |
| 21 | THIRU.B.PRABHU | WATCHMAN | SSLC |
| 22 | THIRU.A.AKILAN | WATCHMAN | B.COM., |
| 23 | THIRU.S.ELAMARAN | GARDENER | SSLC |
Librarian
| SL.NO | NAME (THIRU/TMT) | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | TMT.S. VAIJAYANTHIMALA | ASST .LIBRARIAN | B.A ., MLIS., |
Other Staff
| SL.NO | NAME (THIRU/TMT) | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | TMT.R .VALLI | UNSKILLED ASSISTANT | BA |
| 2 | THIRU.J. MOHAMED ABUTHAHIR | UNSKILLED ASSISTANT | SSLC, ITI, NTC, NAC |
| 3 | THIRU.N.ARJUNAN | UNSKILLED ASSISTANT | 8 Standard |
| 4 | THIRU.M.PALANIVEL | UNSKILLED ASSISTANT | 5 Standard |
| 5 | TMT.K.CHINNAPONNU | SWEEPER | 5 Standard |
| 6 | TMT.P.JANAKI | SWEEPER | 5 Standard |
| 7 | THIRU.A.KARUPPIAH | SWEEPER | 5 Standard |

